50 cal. 50 gr.
| Bullet | 3 Charges Velocity (fps) |
3 Charges Energy (fpe) |
2 Charges Velocity (fps) |
2 Charges Energy (fpe) |
| 175gr Dead Center | 2331 | 2112 | 1982 | 1527 |
| 240gr Extreme Elite HP | 2101 | 2353 | 1780 | 1689 |
| 240gr Swift A-Frame | 2095 | 2340 | 1834 | 1793 |
| 245gr Barnes Spit-Fire MZ | 2157 | 2532 | 1836 | 1834 |
| 250gr Hornady SST / ML | 2133 | 2526 | 1714 | 1631 |
| 250gr TC Shockwave SP | 2128 | 2513 | 1771 | 1741 |
| 250gr Barnes Expander MZ | 2119 | 2492 | 1798 | 1794 |
| 250gr CVA Slick Load | 2091 | 2427 | 1806 | 1810 |
| 260gr Nosler Partition | 2131 | 2622 | 1784 | 1836 |
| 260 Harvester Scorpion | 2081 | 2501 | 1718 | 1702 |
| 270gr PowerBelt Aerotip | 2007 | 2416 | 1687 | 1707 |
| 275gr Parker Productions B.E. | 2057 | 2584 | 1738 | 1845 |
| 290gr Barnes Spitfire TMZ | 2033 | 2662 | 1706 | 1875 |
| 300gr Nosler Partition - HG | 1988 | 2646 | 1625 | 1759 |
When using IMR® White Hots®, NEVER exceed a total of two (2) preformed charges.
The three (3) preformed charge load data shown here was developed for use only in firearms whose manufacturer’s instructions recommend three (3) preformed charges in their specific firearm only.
The user assumes all risk of assuring that the rifle manufacturer specifically recommends a three (3) preformed charge load for users firearm.
IMR® specifically disclaims any and all liability arising out of the use of any data that exceeds the White Hots® maximum load of two (2) preformed charges, and the user assumes all risk in doing so.