| NEVER Exceed the
Loads Listed Here | |
| Cartridge Information | Case: | Winchester | | | Barrel Length: | 24" | | | Twist: | 1:12" | | | Trim Length: | 2.005" | | | Primer: | Federal 210M | | | | | | | | | 308 Winchester Cartridge Load Data | Starting Loads
| Maximum Loads
| | Bullet Weight (Gr.) | Powder | Bullet Dia. | C.O.L. | Grs. | Vel. (ft/s) | Pressure | Grs. | Vel. (ft/s) | Pressure | | 110 GR. BAR XFB | IMR 4320 | .308" | 2.800" | 46.8 | 2918 | 41,200 PSI | 52.0C | 3220 | 53,700 PSI | | 110 GR. BAR XFB | IMR 4064 | .308" | 2.800" | 45.0 | 2930 | 41,100 PSI | 49.5C | 3235 | 53,400 PSI | | 110 GR. BAR XFB | IMR 4895 | .308" | 2.800" | 45.0 | 2916 | 40,200 PSI | 50.7C | 3263 | 54,200 PSI | | 110 GR. BAR XFB | IMR 3031 | .308" | 2.800" | 43.0 | 3040 | 44,200 PSI | 47.5C | 3350 | 59,100 PSI |
| | 125 GR. SIE SP | IMR 4320 | .308" | 2.700" | 48.7 | 2952 | 46,400 PSI | 53.0C | 3167 | 55,200 PSI | | 125 GR. SIE SP | IMR 4064 | .308" | 2.700" | 46.0 | 2891 | 42,500 PSI | 50.1C | 3119 | 52,100 PSI | | 125 GR. SIE SP | IMR 4895 | .308" | 2.700" | 48.0 | 2969 | 45,600 PSI | 51.8C | 3185 | 55,200 PSI | | 125 GR. SIE SP | IMR 3031 | .308" | 2.700" | 43.2 | 2866 | 40,200 PSI | 48.0C | 3194 | 58,100 PSI |
| | 130 GR. SPR HP | IMR 4320 | .308" | 2.615" | 46.8 | 2819 | 44,100 PSI | 52.0C | 3140 | 59,600 PSI | | 130 GR. SPR HP | IMR 4064 | .308" | 2.615" | 45.0 | 2809 | 43,600 PSI | 49.5C | 3036 | 52,300 PSI | | 130 GR. SPR HP | IMR 4895 | .308" | 2.615" | 45.9 | 2867 | 44,500 PSI | 51.0C | 3153 | 57,800 PSI | | 130 GR. SPR HP | IMR 3031 | .308" | 2.615" | 42.0 | 2827 | 42,600 PSI | 46.7C | 3130 | 59,800 PSI |
| | 140 GR. BAR XBT | IMR 4320 | .308" | 2.800" | 45.5 | 2776 | 46,200 PSI | 50.2C | 3025 | 59,800 PSI | | 140 GR. BAR XBT | IMR 4064 | .308" | 2.800" | 43.7 | 2750 | 44,500 PSI | 48.5C | 3011 | 58,000 PSI | | 140 GR. BAR XBT | IMR 4895 | .308" | 2.800" | 44.2 | 2783 | 46,100 PSI | 48.0C | 3016 | 57,800 PSI | | 140 GR. BAR XBT | IMR 3031 | .308" | 2.800" | 40.0 | 2727 | 44,800 PSI | 43.8C | 2954 | 56,900 PSI |
| | 150 GR. NOS BT | IMR 4320 | .308" | 2.800" | 44.1 | 2658 | 44,600 PSI | 49.0C | 2936 | 59,800 PSI | | 150 GR. NOS BT | IMR 4064 | .308" | 2.800" | 43.0 | 2663 | 44,700 PSI | 47.7C | 2903 | 57,100 PSI | | 150 GR. NOS BT | IMR 4895 | .308" | 2.800" | 42.6 | 2631 | 42,300 PSI | 47.3C | 2920 | 57,700 PSI | | 150 GR. NOS BT | IMR 3031 | .308" | 2.800" | 40.2 | 2658 | 44,300 PSI | 43.5C | 2881 | 59,200 PSI |
| | 155 GR. SIE HPBT | IMR 4320 | .308" | 2.775" | 44.0 | 2622 | 44,800 PSI | 48.5C | 2875 | 58,400 PSI | | 155 GR. SIE HPBT | IMR 4064 | .308" | 2.775" | 43.0 | 2602 | 42,900 PSI | 47.5C | 2871 | 56,500 PSI | | 155 GR. SIE HPBT | IMR 4895 | .308" | 2.775" | 43.5 | 2664 | 45,100 PSI | 47.5C | 2897 | 58,200 PSI | | 155 GR. SIE HPBT | IMR 3031 | .308" | 2.775" | 39.5 | 2594 | 43,400 PSI | 43.2C | 2832 | 58,500 PSI |
| | 165 GR. HDY SP | IMR 4320 | .308" | 2.750" | 43.0 | 2536 | 46,900 PSI | 46.5C | 2730 | 58,400 PSI | | 165 GR. HDY SP | IMR 4064 | .308" | 2.750" | 42.0 | 2554 | 47,700 PSI | 46.3C | 2767 | 59,700 PSI | | 165 GR. HDY SP | IMR 4895 | .308" | 2.750" | 42.7 | 2584 | 49,200 PSI | 45.5C | 2745 | 58,800 PSI | | 165 GR. HDY SP | IMR 3031 | .308" | 2.750" | 39.1 | 2537 | 49,600 PSI | 41.6 | 2697 | 59,800 PSI |
| | 168 GR. SIE HPBT | IMR 4320 | .308" | 2.800" | 41.5 | 2463 | 43,800 PSI | 46.0 | 2733 | 59,300 PSI | | 168 GR. SIE HPBT | IMR 4064 | .308" | 2.800" | 41.5 | 2518 | 43,800 PSI | 45.9C | 2766 | 58,800 PSI | | 168 GR. SIE HPBT | IMR 4895 | .308" | 2.800" | 41.0 | 2447 | 39,700 PSI | 45.4C | 2758 | 58,000 PSI | | 168 GR. SIE HPBT | IMR 3031 | .308" | 2.800" | 39.0 | 2507 | 43,900 PSI | 42.0 | 2710 | 58,900 PSI |
| | 175 GR. SIE HPBT | IMR 4320 | .308" | 2.800" | 42.0 | 2471 | 44,000 PSI | 45.7C | 2687 | 57,600 PSI | | 175 GR. SIE HPBT | IMR 4064 | .308" | 2.800" | 41.5 | 2500 | 45,200 PSI | 45.6C | 2728 | 59,500 PSI | | 175 GR. SIE HPBT | IMR 4895 | .308" | 2.800" | 41.0 | 2463 | 42,800 PSI | 45.0C | 2704 | 57,800 PSI | | 175 GR. SIE HPBT | IMR 3031 | .308" | 2.800" | 38.0 | 2427 | 42,000 PSI | 41.3 | 2653 | 59,100 PSI |
| | 180 GR. SPR SP | IMR 4320 | .308" |
2.800" |
41.0 | 2407 | 43,500 PSI | 45.4C | 2665 | 57,900 PSI | | 180 GR. SPR SP | IMR 4064 | .308" |
2.800" |
40.7 | 2445 | 44,100 PSI | 45.2C | 2683 | 58,200 PSI | | 180 GR. SPR SP | IMR 4895 | .308" |
2.800" |
40.5 | 2439 | 43,800 PSI | 44.7C | 2674 | 58,700 PSI | | 180 GR. SPR SP | IMR 3031 | .308" |
2.800" |
37.0 | 2372 | 43,300 PSI | 40.6 | 2594 | 58,000 PSI |
| | 190 GR. HDY HPBT | IMR 4320 | .308" | 2.740" | 41.0 | 2430 | 50,700 PSI | 43.7C | 2566 | 58,800 PSI | | 190 GR. HDY HPBT | IMR 4064 | .308" | 2.740" | 39.4 | 2365 | 47,800 PSI | 43.7C | 2569 | 59,100 PSI | | 190 GR. HDY HPBT | IMR 4895 | .308" | 2.740" | 40.0 | 2363 | 46,000 PSI | 43.9C | 2571 | 59,100 PSI | | 190 GR. HDY HPBT | IMR 3031 | .308" | 2.740" | 36.0 | 2273 | 43,800 PSI | 39.6C | 2483 | 57,700 PSI |
| | 200 GR. SFT SP | IMR 4320 | .308" | 2.700" | 38.3 | 2222 | 44,900 PSI | 42.5C | 2427 | 56,600 PSI | | 200 GR. SFT SP | IMR 4064 | .308" | 2.700" | 39.0 | 2268 | 46,100 PSI | 42.5C | 2466 | 58,400 PSI | | 200 GR. SFT SP | IMR 4895 | .308" | 2.700" | 40.0 | 2302 | 47,500 PSI | 43.2C | 2476 | 59,000 PSI | | 200 GR. SFT SP | IMR 3031 | .308" | 2.700" | 36.0 | 2219 | 46,100 PSI | 39.5C | 2410 | 59,200 PSI | C = Compressed Charge * Max loads that show an asterisk following the "C" for compressed load will not fit with standard IMR7828. Reduce by 4%. |
| |
|