RELATIVE BURN RATE

PDF Icon     Download Printable Burn Rate Chart

Listed From Fastest to Slowest:

 

1 NORMA R1 61 Hodgdon H322
2 Winchester WAALite 62 Accurate Arms 2015BR
3 VihtaVuori N310 63 VihtaVuori N130
4 Alliant e3 64 IMR, Co IMR3031
5 Hodgdon TITEWAD 65 Vihtavouri N133
6 Alliant Red Dot 66 Hodgdon BENCHMARK
7 Hodgdon CLAYS 67 Hodgdon H335
8 IMR, Co Hi-Skor 700-X 68 Accurate Arms 2230
9 Alliant Bullseye 69 Accurate Arms 2460s
10 Hodgdon TITEGROUP 70 IMR, Co IMR 8208 XBR
11 Alliant American Select 71 Hodgdon H4895
12 Accurate Arms Solo 1000 72 Vihtavouri N530
13 Alliant Green Dot 73 IMR, Co IMR 4895
14 Winchester WST 74 Vihtavouri N135
15 IMR, Co Trial Boss 75 Alliant Reloder 12
16 Winchester Super Handicap 76 IMR, Co IMR4320
17 Hodgdon INTERNATIONAL 77 Accurate Arms 2495BR
18 IMR, Co PB 78 IMR, Co IMR 4064
19 VihtaVuori N320 79 NORMA 202
20 Accurate Arms No. 2 80 Accurate Arms 2520
21 IMR, Co SR 7625 81 Alliant Reloder 15
22 Hodgdon HP-38 82 VihtaVuori N140
23 Winchester 231 83 Hodgdon VARGET
24 Alliant 20/28 84 Winchester 748
25 Alliant Unique 85 Hodgdon BL-C(2)
26 Hodgdon UNIVERSAL 86 Hodgdon H380
27 Alliant Power Pistol 87 IMR, Co IMR 4007 SSC
28 VihtaVuori N330 88 VihtaVuori N540
29 Alliant Herco 89 Winchester 760
30 Winchester WSF 90 Hodgdon H414
31 VihtaVuori N340 91 VihtaVuori N150
32 IMR, Co Hi-Skor 800-X 92 Accurate Arms 2700
33 IMR, Co SR4756 93 IMR, Co IMR4350
34 Accurate Arms No. 5 94 Hodgdon H4350
35 Hodgdon HS-6 95 Accurate Arms 4350
36 Winchester AutoComp 96 NORMA 204
37 VihtaVuori 3N37 97 Hodgdon HYBRID 100V
38 VihtaVuori N350 98 VihtaVuori N550
39 Hodgdon HS-7 99 Alliant Reloder 19
40 VihtaVuori 3N38 100 IMR, Co IMR4831
41 Alliant Blue Dot 101 Accurate Arms 3100
42 Accurate Arms No. 7 102 VihtaVuori N160
43 Hodgdon LONGSHOT 103 Hodgdon H4831 & H4831SC
44 Alliant 410 104 Winchester Supreme 780
45 Alliant 2400 105 NORMA MRP
46 Accurate Arms No. 9 106 Alliant Reloder 22
47 NORMA R123 107 VihtaVuori N560
48 VihtaVuori N110 108 VihtaVuori N165
49 Hodgdon LIL' GUN 109 IMR, Co IMR 7828
50 Hodgdon H110 110 VihtaVuori N170
51 Winchester 296 111 Hodgdon H1000
52 IMR, Co IMR 4227 112 Hodgdon RETUMBO
53 Hodgdon H4227 113 VihtaVuori N570
54 IMR, Co SR4759 114 Accurate Arms 8700
55 Accurate Arms 1680 115 Hodgdon H870
56 NORMA 200 116 VihtaVuori 24N41
57 Alliant Reloder 7 117 Hodgdon H50BMG
58 IMR, Co IMR 4198 118 Hodgdon US869
59 Hodgdon H4198 119 VihtaVuori 20N29
60 VihtaVuori N120